2024/2025 ACADEMIC SESSION ADMISSION
SHORTLISTED CANDIDATES FOR FULL TIME PRORAMME
S/N | Applicant’s Name | Programmes | Type of Admission | Sex | State of Origin | Dept applying for |
1 | SUNDAY UGOCHUKWU BILL | Full Time | Fresh Application | Male | IMO STATE | Nautical Science |
2 | Benjamin | Full Time | Fresh Application | Female | Kogi | Shipping Mgt |
3 | Sunday | Full Time | Fresh Application | Female | Akwaibom | International Relations and Diplomacy |
4 | Sunday,Blessing paul | Full Time | Fresh Application | Female | Akwa ibom state | International Relations and Diplomacy |
5 | OGU GOODNEWS ODINAKACHUKWU | Full Time | Fresh Application | Male | RIVERS STATE | Merchanical Engineering |
6 | NWACHUKWU EMMANUEL CHIBUIKE | Full Time | Fresh Application | Male | IMO STATE | Marine Engineering |
7 | OSIGBO | Full Time | Fresh Application | Male | RIVERS STATE | Security Mgt & Tech |
8 | Abel | Full Time | Fresh Application | Male | ANAMBARE | Computer Software Engineering |
9 | Akpan, Etebom Sunday | Full Time | Fresh Application | Male | Akwa Ibom | Transport and Logistic Mgt |
10 | Fayemi | Full Time | Fresh Application | Male | Osun state | Nautical Science |
11 | Joseph | Full Time | Fresh Application | Female | Benue state | Nautical Science |
12 | Ellah owoicho godwin | Full Time | Fresh Application | Male | Benue state | Information Technology |
13 | Friday, Emmanuel Ifiok | Full Time | Fresh Application | Male | Akwa Ibom | Transport and Logistic Mgt |
14 | Manzah esson | Full Time | Fresh Application | Male | Nassarwa | Cmmputer Engineering |
15 | Eze Chinaza Jennifer | Full Time | Fresh Application | Female | Anambra | International Relations and Diplomacy |
16 | ABUBAKAR ABDURRAHMAN YUNUSA | Full Time | Fresh Application | Male | Bauchi state | Computer Software Engineering |
17 | Morakinyo | Full Time | Fresh Application | Female | Oyo | Marine Engineering |
18 | Auwal abubakar | Full Time | Fresh Application | Male | Jigawa | Criminology and Security |
19 | IMRAN MUHAMMED | Full Time | Fresh Application | Male | Oyo | Marine Engineering |
20 | DANLAMI PETER WILLIAMS | Full Time | Fresh Application | Male | NIGER STATE | Transport and Logistic Mgt |
21 | Yusuf Ndagi Mohammed | Full Time | Fresh Application | Male | Niger | Criminology and Security |
22 | ADARANIWON TOPE EMMANUEL | Full Time | Fresh Application | Male | EKITI | Management Information Science |
23 | Abubakar Rabe | Full Time | Fresh Application | Male | katsina | Computer Software Engineering |
24 | Adeloye olamide David | Full Time | Fresh Application | Male | ekiti | Criminology and Security |
25 | Adaji samuel | Full Time | Fresh Application | Male | Benue state | Marine Engineering |
26 | Aligana | Full Time | Fresh Application | Male | Borno | Criminology and Security |
27 | Anthony Emmanuel Chiakasiemobi | Full Time | Fresh Application | Male | Enugu state | Transport and Logistic Mgt |
28 | Obediah Awaji-oboro Derefah | Full Time | Fresh Application | Male | Rivers | Criminology and Security |
29 | Ugbotu wisdom oghnemudia | Full Time | Fresh Application | Male | Delta state | Nautical Science |
30 | Aliyu musbahu | Full Time | Fresh Application | Male | bauchi | Electronic Electronic Engneering |
31 | Habibullah Tahir | Full Time | Fresh Application | Male | Kaduna | Criminology and Security |
32 | Abdullahi | Full Time | Fresh Application | Male | Bauchi | Marine Engineering |
33 | EKOJA EMMANUEL | Full Time | Fresh Application | Male | Benue | Marine Engineering |
34 | Ugbotu wisdom oghnemudia | Full Time | Fresh Application | Male | Delta | Nautical Science |
35 | Harande Abdulhakeem Muhammad | Full Time | Fresh Application | Male | Kaduna | Merchanical Engineering |
36 | Saidu Wandiya Abdulsalam | Full Time | Fresh Application | Male | Adamawa | Transport and Logistic Mgt |
37 | Amoka James Adinoyi | Full Time | Fresh Application | Male | Kogi | Criminology and Security |
38 | Philip Friday ataisi | Full Time | Fresh Application | Male | Rivers state | Shipping Mgt |
39 | Joshua Victor | Full Time | Fresh Application | Male | Bauchi State | Marine Engineering |
40 | Tanko bala peter | Full Time | Fresh Application | Male | Fct | Transport and Logistic Mgt |
41 | Kwaghga Jerome kauter | Full Time | Fresh Application | Male | Benu | Criminology and Security |
42 | Oladapo Pelumi Omolade | Full Time | Fresh Application | Male | Ekiti State | Information Technology |
43 | Oluwashola Timothy favour. | Full Time | Fresh Application | Male | Kwara state. | Electronic Electronic Engneering |
44 | Muhammad | Full Time | Fresh Application | Male | Kano | Management Information Science |
45 | Kejuo Michael Favour | Full Time | Fresh Application | Male | Cross River | Information Technology |
46 | Joseph | Full Time | Fresh Application | Male | Nasarawa | Transport and Logistic Mgt |
47 | Joseph Ochohepo Ocheigbe | Full Time | Fresh Application | Male | Nasarawa | Transport and Logistic Mgt |
48 | Adekunle | Full Time | Fresh Application | Male | Oyo | Option 15 |
49 | AGADA SYLVESTER | Full Time | Fresh Application | Male | Enugu | Transport and Logistic Mgt |
50 | Alhassan Abdulsamad Aderibigbe | Full Time | Fresh Application | Female | Kwara | Criminology and Security |
51 | Abel Abosede Modupeola | Full Time | Fresh Application | Female | Ogun State | Nautical Science |
52 | Chimeziri Alfred ifeanyichukwu | Full Time | Fresh Application | Male | Imo state | Marine Engineering |
53 | Joseph Ochohepo Ocheigbe | Full Time | Fresh Application | Male | Nasarawa | Transport and Logistic Mgt |
54 | Joseph Benjamin | Full Time | Fresh Application | Male | Adamawa | Cmmputer Engineering |
55 | Mozie Albert Mbanefo | Full Time | Fresh Application | Male | Anambra | Security Mgt & Tech |
56 | Daniel Caleb | Full Time | Fresh Application | Male | Bauchi State | Security Mgt & Tech |
57 | YUSUF | Full Time | Fresh Application | Male | ZAMFARA | Computer Software Engineering |
58 | Takosole Ulompwa Zikson | Full Time | Fresh Application | Male | Adamawa state | Criminology and Security |
59 | Muhammed Ahmed | Full Time | Fresh Application | Male | Bauchi | International Relations and Diplomacy |
60 | Muhammad Garba Rodiyat | Full Time | Fresh Application | Female | Kwara state | Information Technology |
61 | Oyeniyi | Full Time | Fresh Application | Male | Osun state | Security Mgt & Tech |
62 | Eniola igbekele Daniel | Full Time | Fresh Application | Male | Ondo state | Merchanical Engineering |
63 | Idi Likita Timothy | Full Time | Fresh Application | Male | Borno state | Marine Engineering |
64 | Muhammad Sani Ajiya | Full Time | Fresh Application | Male | Bauchi, Bauchi State | Marine Engineering |
65 | George | Full Time | Fresh Application | Male | CROSS RIVER STATE | Merchanical Engineering |
66 | Okoye Bartholomew chikwendu | Full Time | Fresh Application | Male | Anambra | Computer Software Engineering |
67 | Oliver innocent Isaiah | Full Time | Fresh Application | Male | ADAMAWA | Criminology and Security |
68 | Labija Johnson ugbede | Full Time | Fresh Application | Male | Kogi | Criminology and Security |
69 | Fubara Gibson gogo | Full Time | Fresh Application | Male | Opobo nkoro | Marine Engineering |
70 | Alamuwa Joseph | Full Time | Fresh Application | Male | Gombe State | Information Technology |
71 | GARBA MANASSEH | Full Time | Fresh Application | Male | PLATEAU STATE | Marine Engineering |
72 | Muhammed | Full Time | Fresh Application | Male | Lagos | Merchanical Engineering |
73 | Iorkyaa luper salvation | Full Time | Fresh Application | Male | Kwande | Criminology and Security |
74 | Rufa’i musa | Full Time | Fresh Application | Male | Kaduna state | Security Mgt & Tech |
75 | ABUBAKAR | Full Time | Fresh Application | Male | Bauchi | Information Technology |
76 | Abraham Samuel | Full Time | Fresh Application | Male | Kogi State | Criminology and Security |
77 | Francis ubeh Gabriel | Full Time | Fresh Application | Male | Kogi state | International Relations and Diplomacy |
78 | Okwudiri bright | Full Time | Fresh Application | Male | Arochukwu | Criminology and Security |
79 | Okorie promise | Full Time | Fresh Application | Male | Rivers state | International Relations and Diplomacy |
80 | Dauda Alhamdu | Full Time | Fresh Application | Male | Kaduna | Criminology and Security |
81 | Felix IkechukwubOdili | Full Time | Fresh Application | Male | Anambra | Transport and Logistic Mgt |
SHORTLISTED CANDIDATES FOR FULL TIME TOP UP PROGRAMME
S/N | Applicant’s Name | Programmes | Type of Admission | Sex | State of Origin | Dept applying for |
1 | Nkanta Miracle Mark | Full Time | Top Up | Male | Akwa Ibom | Marine Engineering |
2 | HANOTU FRANCIS DARLINGTON | Full Time | Top Up | Male | Rivers State | Security Mgt & Tech |
3 | Nweke | Full Time | Top Up | Male | Rivers State | Transport and Logistic Mgt |
4 | Nweke | Full Time | Top Up | Male | Rivers State | Transport and Logistic Mgt |
5 | Nyawosa yekoniya shekwonugaza | Full Time | Top Up | Male | FCT | International Relations and Diplomacy |
6 | Obediah Awaji-oboro Derefah | Full Time | Top Up | Male | Rivers | International Relations and Diplomacy |
7 | Philip shekwosa | Full Time | Top Up | Male | FCT ABUJA | Criminology and Security |
8 | Isewede Abraham osamudiamen | Full Time | Top Up | Male | Edo state | Marine Engineering |
9 | Musa Yusuf Abba | Full Time | Top Up | Male | Gombe | Criminology and Security |
10 | Kabir Muhammad gafai | Full Time | Top Up | Male | Katsina | Marine Engineering |
11 | AZARIBE | Full Time | Conversion | Male | Abia state | Criminology and Security |
12 | PETER, NDIANABASI SOLOMON | Full Time | Conversion | Male | Akwa Ibom | Marine Engineering |
13 | Joshua Oghenkevwe | Full Time | Top Up | Male | Delta State | Transport and Logistic Mgt |
SHORTLISTED CANDIDATES FOR PART TIME PROGRAMME
SN | Applicant’s Name | Programmes | Type of Admission | Sex | State of Origin | Course |
1 | Obinede Fidelis | Part Time | Fresh Application | Male | Anambra state | Criminology and Security |
2 | Tsenpool Janet Naankwat | Part Time | Fresh Application | Female | Plateau | Criminology and Security |
3 | Igemhor cosmas egbaineh | Part Time | Fresh Application | Male | Edo state | Marine Engineering |
4 | Okonkwo John Osita | Part Time | Fresh Application | Male | Delta | Transport and Logistic Mgt |
5 | Usman | Part Time | Fresh Application | Male | Taraba state | Cmmputer Engineering |
6 | Ojotule Ojonugwa Oliver | Part Time | Fresh Application | Male | Kogi | Marine Engineering |
7 | Hussaini aliyu alhaji | Part Time | Fresh Application | Male | Kano | Criminology and Security |
8 | BASSEY | Part Time | Fresh Application | Male | Akwa ibom state | Marine Engineering |
9 | Sampson | Part Time | Fresh Application | Male | River State | Transport and Logistic Mgt |
10 | Minkail ruwaifa | Part Time | Fresh Application | Male | Bauchi state | Management Information Science |
11 | Adebakin | Part Time | Fresh Application | Male | Ogun sate | Transport and Logistic Mgt |
12 | Akpokwaye Collins Oluwatobi | Part Time | Fresh Application | Male | Delta | Transport and Logistic Mgt |
13 | ojumu | Part Time | Fresh Application | Male | Ondo state | Shipping Mgt |
14 | Nasidi adamu lawan | Part Time | Fresh Application | Male | Kano | Criminology and Security |
15 | BASSEY EKEMINI AUGUSTINE | Part Time | Fresh Application | Male | Akwa Ibom | Transport and Logistic Mgt |
16 | Okon , Daniel Effiong | Part Time | Fresh Application | Male | Akwa Ibom | Criminology and Security |
17 | Okon, Ofonime James | Part Time | Fresh Application | Male | Akwa Ibom | Transport and Logistic Mgt |
18 | Abubakar Jibril | Part Time | Fresh Application | Male | Kwara state | Criminology and Security |
19 | Joseph Chisom Chinedu | Part Time | Fresh Application | Male | Abia state | Criminology and Security |
20 | Saleh Muhammad Hussaini | Part Time | Fresh Application | Male | Bauchi state | Security Mgt & Tech |
21 | Mikailu | Part Time | Fresh Application | Male | Kano | Criminology and Security |
22 | Haliru | Part Time | Fresh Application | Male | Plateau state | Criminology and Security |
23 | Emmanuel | Part Time | Fresh Application | Male | BENUE | International Relations and Diplomacy |
24 | Ruya Nigra Umaru | Part Time | Fresh Application | Male | Gombe | Information Technology |
25 | Okwudiri | Part Time | Fresh Application | Male | Abia state | Criminology and Security |
26 | Attah Udeh Sylvester | Part Time | Fresh Application | Male | Benue | Computer Engineering |
27 | Anto Jakes | Part Time | Fresh Application | Male | Kaduna state | International Relations and Diplomacy |
28 | Yama Danladi | Part Time | Fresh Application | Male | Borno state | Shipping Mgt |
29 | Rufa’i musa | Part Time | Fresh Application | Male | Kaduna state | Shipping Mgt |
30 | SANI MUSA | Part Time | Fresh Application | Male | Kaduna | International Relations and Diplomacy |
31 | Rufa’i musa | Part Time | Fresh Application | Male | Kaduna state | Shipping Mgt |
32 | MAITAMA ISMAIL NAMADI | Part Time | Fresh Application | Male | KANO | Nautical Science |
33 | Clement | Part Time | Fresh Application | Male | Abia state | Merchanical Engineering |
34 | Ezeh odeamiodi joyful | Part Time | Fresh Application | Male | Rivers State | Transport and Logistic Mgt |
35 | Rufa’i musa | Part Time | Fresh Application | Male | Kaduna state | Shipping Mgt |
36 | Abiodun Sunday Samuel | Part Time | Fresh Application | Male | LAGOS State | Criminology and Security |
37 | Samuel kalu Amarachi | Part Time | Fresh Application | Female | Abia state | International Relations and Diplomacy |
38 | OGIDI Augustine | Part Time | Fresh Application | Male | Ebonyi state | Transport and Logistic Mgt |
39 | Mamman | Part Time | Fresh Application | Male | Borno | International Relations and Diplomacy |
40 | Yekorogha | Part Time | Fresh Application | Male | Bayelsa | Marine Engineering |
41 | Musa suleiman | Part Time | Fresh Application | Male | Jigawa state | Nautical Science |
42 | Khamsusi sani sunusi | Part Time | Fresh Application | Male | Kano | Information Technology |
43 | Elogbo | Part Time | Fresh Application | Male | Cross River | Criminology and Security |
44 | Muhammed | Part Time | Conversion | Male | Kogi | Transport and Logistic Mgt |
45 | Auwal | Part Time | Conversion | Male | Sokoto | Criminology and Security |
46 | Ukot Essien Ichoho | Part Time | Top Up | Male | Akwa Ibom | Marine Engineering |
47 | Yusuf Paul Danjuma | Part Time | Top Up | Male | Plateau state | Criminology and Security |